31-10-2025	Cr	TVS AUTOMOBILES TUMKUR (0012260514)	 -   	" 25,386.00 "	Being cheque deposited into bank (TVS AUTOMOBILES TUMKUR (0012260514)) CH:893700	1
31-10-2025	Dr	BANK OF BARODA AC - 5210200001133	" 25,386.00 "	 -   	Being cheque deposited into bank (TVS AUTOMOBILES TUMKUR (0012260514)) CH:893700	1
31-10-2025	Cr	Sri Balaji Automobiles (dabasp (0002006304)	 -   	" 4,97,450.00 "	Being cheque deposited into bank (Sri Balaji Automobiles (dabasp (0002006304)) CH:001280	2
31-10-2025	Dr	BANK OF BARODA AC - 5210200001133	" 4,97,450.00 "	 -   	Being cheque deposited into bank (Sri Balaji Automobiles (dabasp (0002006304)) CH:001280	2
31-10-2025	Cr	SRI BALAJI AUTOMOBILES NLM (0011775910)	 -   	" 12,314.00 "	Being cheque deposited into bank (SRI BALAJI AUTOMOBILES NLM (0011775910)) CH:278430	3
31-10-2025	Dr	BANK OF BARODA AC - 5210200001133	" 12,314.00 "	 -   	Being cheque deposited into bank (SRI BALAJI AUTOMOBILES NLM (0011775910)) CH:278430	3
31-10-2025	Cr	DHK AUTO PARTS HUNSUR (0012928801)	 -   	" 22,364.00 "	Being cheque deposited into bank (DHK AUTO PARTS HUNSUR (0012928801)) CH:037623	4
31-10-2025	Dr	BANK OF BARODA AC - 5210200001133	" 22,364.00 "	 -   	Being cheque deposited into bank (DHK AUTO PARTS HUNSUR (0012928801)) CH:037623	4
31-10-2025	Cr	Mohitha Automobiles Hunsur (0010362065)	 -   	" 8,845.00 "	Being cheque deposited into bank (Mohitha Automobiles Hunsur (0010362065)) CH:072752	5
31-10-2025	Dr	BANK OF BARODA AC - 5210200001133	" 8,845.00 "	 -   	Being cheque deposited into bank (Mohitha Automobiles Hunsur (0010362065)) CH:072752	5
31-10-2025	Cr	A M AUTOMOBILES MYSORE (0012929389)	 -   	" 6,497.00 "	Being cheque deposited into bank (A M AUTOMOBILES MYSORE (0012929389)) CH:011510	6
31-10-2025	Dr	BANK OF BARODA AC - 5210200001133	" 6,497.00 "	 -   	Being cheque deposited into bank (A M AUTOMOBILES MYSORE (0012929389)) CH:011510	6
31-10-2025	Cr	A M AUTOMOBILES MYSORE (0012929389)	 -   	" 9,851.00 "	Being cheque deposited into bank (A M AUTOMOBILES MYSORE (0012929389)) CH:011511	7
31-10-2025	Dr	BANK OF BARODA AC - 5210200001133	" 9,851.00 "	 -   	Being cheque deposited into bank (A M AUTOMOBILES MYSORE (0012929389)) CH:011511	7
31-10-2025	Cr	SRI LAKSHMI VENKATESHWARA AUTOMOBIL (0011210256)	 -   	" 50,056.00 "	Being cheque deposited into bank (SRI LAKSHMI VENKATESHWARA AUTOMOBIL (0011210256)) CH:509898	8
31-10-2025	Dr	BANK OF BARODA AC - 5210200001133	" 50,056.00 "	 -   	Being cheque deposited into bank (SRI LAKSHMI VENKATESHWARA AUTOMOBIL (0011210256)) CH:509898	8
31-10-2025	Cr	Deepak Automobiles (0002006254)	 -   	" 1,26,092.00 "	Being cheque deposited into bank (Deepak Automobiles (0002006254)) CH:034061	9
31-10-2025	Dr	BANK OF BARODA AC - 5210200001133	" 1,26,092.00 "	 -   	Being cheque deposited into bank (Deepak Automobiles (0002006254)) CH:034061	9
31-10-2025	Cr	PSN AUTOMOTIVE MARKETING P LTD- ACCESSORIES BANGALORE	 -   	" 3,873.00 "	Being cheque deposited into bank (REENA AUTOMOBILES (1021)) CH:002222	10
31-10-2025	Dr	BANK OF BARODA AC - 5210200001133	" 3,873.00 "	 -   	Being cheque deposited into bank (REENA AUTOMOBILES (1021)) CH:002222	10
31-10-2025	Cr	PSN AUTOMOTIVE MARKETING P LTD- ACCESSORIES BANGALORE	 -   	" 12,493.00 "	Being cheque deposited into bank (SRI NEELAKANTESHWARA ENTERPRISES (1421)) CH:000005	11
31-10-2025	Dr	BANK OF BARODA AC - 5210200001133	" 12,493.00 "	 -   	Being cheque deposited into bank (SRI NEELAKANTESHWARA ENTERPRISES (1421)) CH:000005	11
31-10-2025	Cr	PSN AUTOMOTIVE MARKETING P LTD- ACCESSORIES BANGALORE	 -   	" 23,261.00 "	Being cheque deposited into bank (M.S.T AUTOMOBILES (1371)) CH:001453	12
31-10-2025	Dr	BANK OF BARODA AC - 5210200001133	" 23,261.00 "	 -   	Being cheque deposited into bank (M.S.T AUTOMOBILES (1371)) CH:001453	12
						
						
						
						
						
						
						
						
						
						
						
						
